4b Albany Road, Chorlton, Manchester M21 0AW
Get in touch – we would love to hear from you. Send us an email directly:
Copyright © 2020 – Autometers Systems Ltd
Website Design by Blue Whale
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
MUC-100
A1140 meter wired inside an enclosure
100A Direct connect
Description
Elster/Honeywell A1140 Multi-function Meter fitted inside Metal Enclosure. 3 phase 4 wire, 230/400 volt, 50 Hz ,100 amp direct connected. Displaying, kWh, kVArh, kVAh, Watts, Amps, Volts, Pf, Hz. MID approved meter with appendix “B” and “D”. Pulse Output: Programmable imp/kWh.
Metal box suitable for the Elster/Honeywell A1140 range of meters. Manufactured in 1.2mm steel and powder coated in cream semi gloss (ral 9001).
Elster A1140
Download