4b Albany Road, Chorlton, Manchester M21 0AW
Get in touch – we would love to hear from you. Send us an email directly:
Copyright © 2020 – Autometers Systems Ltd
Website Design by Blue Whale
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
A1140
Three phase four wire multi-function meter
100 Amp Direct connect
Pulse output
MID approved, appendix “B” & “D”
Description
Wiring: Three phase, four wire / Three phase, three wire (CT/VT op only) / Single phase, two wire
Connection: Direct connect
Voltage: 230V/400V
Amperage: 100A
Frequency: 50Hz
Mounting: Surface
Size: D49mm x H233mm x W171.5mm
Communication Output: Pulse output, programmable
Certification: MID approved, appendix “B” & “D”
Horizon Compatibility: Partial
Tariffs: 4
Elster A1140
Download