4b Albany Road, Chorlton, Manchester M21 0AW
Get in touch – we would love to hear from you. Send us an email directly:
Copyright © 2020 – Autometers Systems Ltd
Website Design by Blue Whale
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
CF-UltraMaXX V
MID Approved for revenue collection
Available with M Bus or Pulse output
Available in 15mm
Description
The new ultrasonic compact thermal energy meter “CF-UltraMaXX V” is the result of the consequent evolution of the successful Itron CF-Family series of static flow and thermal energy meters. CF-UltraMaxx can be used for the measurement of all relevant billing and data in heating and cooling systems.