4b Albany Road, Chorlton, Manchester M21 0AW
Get in touch – we would love to hear from you. Send us an email directly:
Copyright © 2020 – Autometers Systems Ltd
Website Design by Blue Whale
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Kamstrup Multical 402
Description
Kamstrup Multical 402 heat meter (EN1434@MID) with integrated ultrasonic flow sensor with 1.5signal cable. Standard optical data output, including power supply, a set of short direct or pocket sensors with 1.5m cable stainless pockets and 2 nipples or stainless steel pockets, 65mm or 90 mm.